Maximum potential solar radiation


Annual average maximum 864.65 W/m2
Minimum 566.33 W/m2
20 December
Maximum 1056.02 W/m2
9 June

Months


15 January 12.41 608.996
15 February 12.46 749.96
15 March 13.41 897.55
15 April 13.32 1005.66
15 May 13.28 1049.29
15 June 13.32 1055.77
15 July 13.38 1047.87
15 August 13.36 1015.59
15 September 13.26 931.474
15 October 13.17 797.564
15 November 12.16 647.737
15 December 12.27 568.398

Days


1 January 12.35 574.702
2 January 12.36 576.305
3 January 12.36 578.049
4 January 12.36 579.924
5 January 12.37 581.936
6 January 12.37 584.078
7 January 12.38 586.351
8 January 12.38 588.752
9 January 12.39 591.28
10 January 12.39 593.934
11 January 12.39 596.707
12 January 12.40 599.606
13 January 12.40 602.62
14 January 12.41 605.75
15 January 12.41 608.996
16 January 12.41 612.35
17 January 12.42 615.814
18 January 12.42 619.385
19 January 12.42 623.057
20 January 12.43 626.83
21 January 12.43 630.702
22 January 12.43 634.667
23 January 12.43 638.723
24 January 12.44 642.87
25 January 12.44 647.102
26 January 12.44 651.416
27 January 12.44 655.807
28 January 12.45 660.277
29 January 12.45 664.82
30 January 12.45 669.431
31 January 12.45 674.109
1 February 12.45 678.849
2 February 12.45 683.648
3 February 12.46 688.505
4 February 12.46 693.415
5 February 12.46 698.375
6 February 12.46 703.381
7 February 12.46 708.429
8 February 12.46 713.517
9 February 12.46 718.641
10 February 12.46 723.798
11 February 12.46 728.984
12 February 12.46 734.197
13 February 12.46 739.433
14 February 12.46 744.688
15 February 12.46 749.96
16 February 12.46 755.555
17 February 12.46 760.858
18 February 12.46 766.168
19 February 12.46 771.481
20 February 12.46 776.795
21 February 12.45 782.107
22 February 12.45 787.416
23 February 12.45 792.716
24 February 12.45 798.005
25 February 12.45 803.28
26 February 12.45 808.537
27 February 12.45 813.775
28 February 12.44 818.991
29 February 12.44 824.185
1 March 12.44 829.351
2 March 12.44 834.486
3 March 12.44 839.589
4 March 12.43 844.658
5 March 12.43 849.692
6 March 12.43 854.686
7 March 12.43 859.639
8 March 12.42 864.547
9 March 12.42 869.414
10 March 12.42 874.232
11 March 12.42 879
12 March 12.41 883.717
13 March 13.41 888.385
14 March 13.41 892.996
15 March 13.41 897.55
16 March 13.40 902.05
17 March 13.40 906.491
18 March 13.40 910.869
19 March 13.39 915.187
20 March 13.39 919.444
21 March 13.39 923.635
22 March 13.39 927.76
23 March 13.38 931.823
24 March 13.38 935.817
25 March 13.38 939.741
26 March 13.37 943.599
27 March 13.37 947.388
28 March 13.37 951.105
29 March 13.36 954.751
30 March 13.36 958.329
31 March 13.36 961.832
1 April 13.35 965.263
2 April 13.35 968.624
3 April 13.35 971.911
4 April 13.35 975.124
5 April 13.34 978.265
6 April 13.34 981.334
7 April 13.34 984.328
8 April 13.33 987.248
9 April 13.33 990.098
10 April 13.33 992.873
11 April 13.33 995.574
12 April 13.32 998.204
13 April 13.32 1000.76
14 April 13.32 1003.25
15 April 13.32 1005.66
16 April 13.31 1008.01
17 April 13.31 1010.28
18 April 13.31 1012.49
19 April 13.31 1014.62
20 April 13.31 1016.69
21 April 13.30 1018.69
22 April 13.30 1020.62
23 April 13.30 1022.48
24 April 13.25 1024.61
25 April 13.30 1026.57
26 April 13.29 1028.24
27 April 13.29 1029.85
28 April 13.29 1031.39
29 April 13.29 1032.88
30 April 13.29 1034.3
1 May 13.29 1035.67
2 May 13.29 1036.97
3 May 13.28 1038.23
4 May 13.28 1039.42
5 May 13.28 1040.57
6 May 13.28 1041.66
7 May 13.28 1042.69
8 May 13.28 1043.68
9 May 13.28 1044.62
10 May 13.28 1045.51
11 May 13.28 1046.35
12 May 13.28 1047.15
13 May 13.28 1047.91
14 May 13.28 1048.62
15 May 13.28 1049.29
16 May 13.28 1049.92
17 May 13.28 1050.51
18 May 13.28 1051.06
19 May 13.28 1051.57
20 May 13.28 1052.05
21 May 13.28 1052.5
22 May 13.28 1052.91
23 May 13.28 1053.3
24 May 13.28 1053.65
25 May 13.29 1053.97
26 May 13.29 1054.26
27 May 13.29 1054.53
28 May 13.29 1054.77
29 May 13.29 1054.99
30 May 13.29 1055.18
31 May 13.29 1055.35
1 June 13.29 1055.5
2 June 13.30 1055.63
3 June 13.30 1055.74
4 June 13.30 1055.83
5 June 13.30 1055.9
6 June 13.30 1055.95
7 June 13.31 1055.99
8 June 13.31 1056.01
9 June 13.31 1056.02
10 June 13.31 1056.01
11 June 13.31 1055.99
12 June 13.32 1055.95
13 June 13.32 1055.91
14 June 13.32 1055.85
15 June 13.32 1055.77
16 June 13.32 1055.69
17 June 13.33 1055.59
18 June 13.33 1055.49
19 June 13.33 1055.37
20 June 13.33 1055.24
21 June 13.33 1055.1
22 June 13.34 1054.96
23 June 13.34 1054.8
24 June 13.34 1054.63
25 June 13.34 1054.44
26 June 13.35 1054.25
27 June 13.35 1054.05
28 June 13.35 1053.83
29 June 13.35 1053.61
30 June 13.35 1053.37
1 July 13.36 1053.12
2 July 13.36 1052.86
3 July 13.36 1052.59
4 July 13.36 1052.29
5 July 13.36 1051.98
6 July 13.36 1051.65
7 July 13.37 1051.3
8 July 13.37 1050.94
9 July 13.37 1050.56
10 July 13.37 1050.16
11 July 13.37 1049.74
12 July 13.37 1049.31
13 July 13.37 1048.85
14 July 13.37 1048.37
15 July 13.38 1047.87
16 July 13.38 1047.35
17 July 13.38 1046.8
18 July 13.38 1046.23
19 July 13.38 1045.63
20 July 13.38 1045
21 July 13.38 1044.35
22 July 13.38 1043.66
23 July 13.38 1042.95
24 July 13.38 1042.2
25 July 13.38 1041.43
26 July 13.38 1040.61
27 July 13.38 1039.77
28 July 13.38 1038.88
29 July 13.38 1037.96
30 July 13.38 1037.01
31 July 13.38 1036.01
1 August 13.38 1034.97
2 August 13.38 1033.89
3 August 13.38 1032.77
4 August 13.38 1031.6
5 August 13.37 1030.39
6 August 13.37 1029.13
7 August 13.37 1027.83
8 August 13.37 1026.48
9 August 13.37 1025.08
10 August 13.37 1023.63
11 August 13.37 1022.13
12 August 13.36 1020.57
13 August 13.36 1018.97
14 August 13.36 1017.31
15 August 13.36 1015.59
16 August 13.36 1013.82
17 August 13.35 1011.99
18 August 13.35 1010.11
19 August 13.35 1008.16
20 August 13.35 1006.16
21 August 13.35 1004.1
22 August 13.34 1001.98
23 August 13.34 999.798
24 August 13.34 997.553
25 August 13.33 995.246
26 August 13.33 992.879
27 August 13.33 990.448
28 August 13.33 987.952
29 August 13.32 985.394
30 August 13.32 982.772
31 August 13.32 980.083
1 September 13.31 977.332
2 September 13.31 974.516
3 September 13.31 971.633
4 September 13.30 968.685
5 September 13.30 965.674
6 September 13.30 962.595
7 September 13.29 959.453
8 September 13.29 956.246
9 September 13.29 952.971
10 September 13.28 949.634
11 September 13.28 945.73
12 September 13.28 942.26
13 September 13.27 938.729
14 September 13.27 935.135
15 September 13.26 931.474
16 September 13.26 927.757
17 September 13.26 923.975
18 September 13.25 920.132
19 September 13.25 916.232
20 September 13.25 912.269
21 September 13.24 908.249
22 September 13.24 904.173
23 September 13.24 900.038
24 September 13.23 895.849
25 September 13.23 891.606
26 September 13.23 887.307
27 September 13.22 882.959
28 September 13.22 878.56
29 September 13.22 874.11
30 September 13.21 869.614
1 October 13.21 865.071
2 October 13.21 860.482
3 October 13.20 855.85
4 October 13.20 851.178
5 October 13.20 846.464
6 October 13.19 841.712
7 October 13.19 836.926
8 October 13.19 832.105
9 October 13.19 827.249
10 October 13.18 822.365
11 October 13.18 817.453
12 October 13.18 812.514
13 October 13.18 807.55
14 October 13.17 802.567
15 October 13.17 797.564
16 October 13.17 792.544
17 October 13.17 787.508
18 October 13.16 782.46
19 October 13.16 777.405
20 October 13.16 772.343
21 October 13.16 767.276
22 October 13.16 762.207
23 October 13.16 757.138
24 October 13.16 752.074
25 October 13.15 747.017
26 October 13.15 741.971
27 October 13.15 736.937
28 October 13.15 731.919
29 October 13.15 726.919
30 October 13.15 721.94
31 October 13.15 716.986
1 November 13.15 712.059
2 November 13.15 707.163
3 November 13.15 702.301
4 November 13.15 697.476
5 November 13.15 692.691
6 November 12.15 687.949
7 November 12.15 683.253
8 November 12.15 678.607
9 November 12.15 674.013
10 November 12.15 669.475
11 November 12.16 664.995
12 November 12.16 660.58
13 November 12.16 656.23
14 November 12.16 651.948
15 November 12.16 647.737
16 November 12.16 643.601
17 November 12.17 639.541
18 November 12.19 635.513
19 November 12.17 631.404
20 November 12.17 627.603
21 November 12.17 623.891
22 November 12.18 620.275
23 November 12.18 616.754
24 November 12.18 613.329
25 November 12.19 610.006
26 November 12.19 606.788
27 November 12.19 603.676
28 November 12.20 600.671
29 November 12.20 597.781
30 November 12.20 595.002
1 December 12.21 592.341
2 December 12.21 589.799
3 December 12.21 587.374
4 December 12.22 585.077
5 December 12.22 582.902
6 December 12.23 580.854
7 December 12.23 578.936
8 December 12.24 577.146
9 December 12.24 575.49
10 December 12.25 573.965
11 December 12.25 572.578
12 December 12.25 571.324
13 December 12.26 570.211
14 December 12.26 569.233
15 December 12.27 568.398
16 December 12.27 567.7
17 December 12.28 567.146
18 December 12.28 566.73
19 December 12.29 566.46
20 December 12.29 566.33
21 December 12.30 566.345
22 December 12.30 566.5
23 December 12.31 566.802
24 December 12.31 567.243
25 December 12.32 567.83
26 December 12.32 568.557
27 December 12.33 569.428
28 December 12.33 570.438
29 December 12.34 571.591
30 December 12.34 572.881
31 December 12.35 574.313


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter