Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
Records began on 19 April 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 85.9 °F | at 2:18 PM on 11 January 2023 |
Lowest Temperature | 12.1 °F | at 7:29 AM on 17 January 2018 |
Highest Dew Point | 69.2 °F | at 12:10 PM on 15 January 2020 |
Lowest Dew Point | 1.1 °F | at 9:26 PM on 27 January 2014 |
Highest Apparent Temperature | 88.2 °F | at 1:28 PM on 11 January 2023 |
Lowest Apparent Temperature | 3.9 °F | at 7:38 AM on 01 June 2014 |
Lowest Wind Chill Temperature | 3.5 °F | at 7:38 AM on 01 June 2014 |
Highest Heat Index | 85.4 °F | at 1:28 PM on 11 January 2023 |
Highest Minimum | 66.6 °F | at 12:00 AM on 15 January 2020 |
Lowest Maximum | 24.2 °F | at 3:27 PM on 15 January 2024 |
Highest Humidity | 99 % | at 8:51 AM on 01 September 2014 |
Lowest Humidity | 14 % | at 3:16 PM on 30 January 2017 |
Highest Daily Range | 61.2 °F | on 27 January 2024 |
Lowest Daily Range | 0.0 °F | on 26 January 2024 |
Rainfall | ||
Highest Rain Rate | 5.70 in/hr | at 9:41 AM on 06 January 2021 |
Highest Hourly Rainfall | 0.98 in | at 10:18 AM on 06 January 2021 |
Highest Daily Rainfall | 2.31 in | on 02 January 2019 |
Highest Monthly Rainfall | 3.94 in | January 2017 |
Longest Dry Period | 25 days | to 26 January 2018 |
Longest Wet Period | 7 days | to 25 January 2021 |
Wind | ||
Highest Wind Gust | 47.0 mph | at 3:53 AM on 02 January 2017 |
Highest Wind Speed Average | 26.0 mph | at 9:48 AM on 22 January 2017 |
Highest Daily Wind Run | 366.3 miles | on 22 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.385 in | at 2:32 PM on 21 January 2017 |
Highest Pressure (sl) | 30.824 in | at 9:39 AM on 17 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/23/2024 3:28:00 AM
powered by
Cumulus v1.9.4 (1099)