Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
Temperature and Humidity | ||
Highest Temperature | 88.2 °F | 2:30 PM on 08 February |
Lowest Temperature | 15.5 °F | 6:59 AM on 20 February |
Highest Dew Point | 68.2 °F | 2:01 PM on 06 February |
Lowest Dew Point | 10.1 °F | 7:22 AM on 20 February |
Highest Apparent Temperature | 92.7 °F | 2:30 PM on 08 February |
Lowest Apparent Temperature | 3.0 °F | 7:44 AM on 19 February |
Lowest Wind Chill Temperature | 1.9 °F | 7:44 AM on 19 February |
Highest Heat Index | 91.2 °F | 2:28 PM on 08 February |
Highest Minimum | 66.3 °F | 07 February |
Lowest Maximum | 25.4 °F | 19 February |
Highest Humidity | 97 % | 9:59 AM on 12 February |
Lowest Humidity | 20 % | 2:15 PM on 01 February |
Highest Daily Range | 38.1 °F | 01 February |
Lowest Daily Range | 3.8 °F | 10 February |
Rainfall | ||
Highest Rain Rate | 2.38 in/hr | 5:22 AM on 11 February |
Highest Hourly Rainfall | 0.66 in | 6:00 AM on 11 February |
Highest Daily Rainfall | 0.90 in | 11 February |
Longest Dry Period | 6 days | to 05 February |
Longest Wet Period | 3 days | to 12 February |
Wind | ||
Highest Wind Gust | 31.0 mph | 3:06 AM on 19 February |
Highest Wind Speed 10-minute Average | 15.0 mph | 8:28 PM on 15 February |
Highest Daily Wind Run | 175.3 miles | 19 February |
Pressure | ||
Lowest Pressure (sl) | 29.663 in | 4:51 AM on 12 February |
Highest Pressure (sl) | 30.667 in | 8:40 AM on 20 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/23/2025 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)