Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
Temperature and Humidity | ||
Highest Temperature | 108.7 °F | 4:17 PM on 22 August |
Lowest Temperature | 14.8 °F | 1:32 AM on 15 January |
Highest Dew Point | 81.6 °F | 4:32 PM on 04 June |
Lowest Dew Point | 2.9 °F | 2:09 AM on 16 January |
Highest Apparent Temperature | 117.5 °F | 4:05 PM on 22 August |
Lowest Apparent Temperature | 7.8 °F | 3:58 AM on 16 January |
Lowest Wind Chill Temperature | 9.1 °F | 3:58 AM on 16 January |
Highest Heat Index | 121.9 °F | 4:32 PM on 04 June |
Highest Minimum | 79.9 °F | 29 June |
Lowest Maximum | 24.2 °F | 15 January |
Highest Humidity | 98 % | 1:28 PM on 24 January |
Lowest Humidity | 13 % | 4:28 PM on 13 October |
Highest Daily Range | 61.2 °F | 27 January |
Lowest Daily Range | 0.0 °F | 26 January |
Rainfall | ||
Highest Rain Rate | 8.86 in/hr | 6:20 PM on 22 May |
Highest Hourly Rainfall | 1.94 in | 1:01 AM on 05 May |
Highest Daily Rainfall | 3.06 in | 05 May |
Highest Monthly Rainfall | 11.02 in | May |
Longest Dry Period | 55 days | to 29 October |
Longest Wet Period | 6 days | to 06 May |
Wind | ||
Highest Wind Gust | 41.0 mph | 10:34 PM on 08 January |
Highest Wind Speed 10-minute Average | 19.0 mph | 10:41 PM on 08 January |
Highest Daily Wind Run | 125.3 miles | 29 October |
Pressure | ||
Lowest Pressure (sl) | 29.450 in | 4:39 AM on 25 March |
Highest Pressure (sl) | 30.614 in | 9:49 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 7:30:01 AM
powered by
Cumulus v1.9.4 (1099)