Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Dawn: | 07:10 | Sunrise: | 07:35 | Moonrise: | 08:18 | ![]() |
| Dusk: | 20:06 | Sunset: | 19:42 | Moonset: | 21:44 | |
| Daylight: | 12:56 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Welcome to South Central Killeen.
The weather station in use is the Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 60.0 °F | Dew Point | 49.4 °F |
| Windchill | 60.0 °F | Humidity | 68% |
| Heat Index | 60.0 °F | Apparent Temperature | 58.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.013 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.92 in | Rainfall This Year | 4.38 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-11 07:19 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 194° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.012 in | Falling | -0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/20/2026 3:59:00 AM
powered by
Cumulus
v1.9.4 (1099)
