Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Dawn: | 07:07 | Sunrise: | 07:31 | Moonrise: | 08:27 | ![]() |
| Dusk: | 19:29 | Sunset: | 19:05 | Moonset: | 19:23 | |
| Daylight: | 12:22 | Day length: | 11:34 | Moon Phase: | Waxing Crescent |
Welcome to South Central Killeen.
The weather station in use is the Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 90.3 °F | Dew Point | 62.7 °F |
| Windchill | 90.3 °F | Humidity | 40% |
| Heat Index | 91.1 °F | Apparent Temperature | 89.6 °F |
| Solar Radiation | 417 W/m² | Evapotranspiration Today | 0.153 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.92 in | Rainfall This Year | 26.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-04 09:54 |
| Wind | |||
| Wind Speed (gust) | 17.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 187° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.930 in | Falling Rapidly | -0.021 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Fort Hood Weather::forum: | |||
Page updated 10/11/2026 4:40:01 PM
powered by
Cumulus
v1.9.4 (1099)
