Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Dawn: | 07:07 | Sunrise: | 07:32 | Moonrise: | 09:27 | ![]() |
| Dusk: | 19:28 | Sunset: | 19:04 | Moonset: | 19:58 | |
| Daylight: | 12:21 | Day length: | 11:32 | Moon Phase: | Waxing Crescent |
Welcome to South Central Killeen.
The weather station in use is the Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 88.9 °F | Dew Point | 74.2 °F |
| Windchill | 88.9 °F | Humidity | 62% |
| Heat Index | 98.2 °F | Apparent Temperature | 93.7 °F |
| Solar Radiation | 162 W/m² | Evapotranspiration Today | 0.078 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.92 in | Rainfall This Year | 26.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-04 09:54 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 158° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.859 in | Falling Rapidly | -0.023 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Fort Hood Weather::forum: | |||
Page updated 10/12/2026 4:35:00 PM
powered by
Cumulus
v1.9.4 (1099)
