Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.8 °F | at 15:01 |
| Low Temperature | 66.7 °F | at 01:14 |
| Temperature Range | 15.1 °F | |
| High Apparent Temperature | 84.1 °F | at 15:01 |
| Low Apparent Temperature | 66.8 °F | at 02:56 |
| Low Wind Chill | 66.7 °F | at 01:14 |
| High Heat Index | 85.3 °F | at 15:01 |
| High Humidity | 90 % | at 00:06 |
| Low Humidity | 64 % | at 15:02 |
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 22.0 mph | at 16:51 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 13:22 |
| Wind Run | 187.2 miles | |
| Dominant Direction | 167° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.870 in | at 00:31 |
| Low Pressure (SL) | 29.687 in | at 19:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2026 6:53:00 AM
powered by
Cumulus v1.9.4 (1099)