Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.5 °F | at 13:41 |
| Low Temperature | 46.7 °F | at 23:41 |
| Temperature Range | 5.8 °F | |
| High Apparent Temperature | 49.8 °F | at 13:25 |
| Low Apparent Temperature | 41.8 °F | at 07:52 |
| Low Wind Chill | 43.8 °F | at 23:42 |
| High Heat Index | 52.5 °F | at 13:41 |
| High Humidity | 92 % | at 08:38 |
| Low Humidity | 86 % | at 00:00 |
| Hours of Sunshine | 0.2 | |
| Rainfall | ||
| Rainfall Yesterday | 1.14 in | |
| Rainfall Rate Max | 2.92 in/hr | at 06:06 |
| High Hourly Rainfall | 0.70 in | at 06:57 |
| Wind | ||
| Highest Gust | 23.0 mph | at 06:11 |
| Highest Speed (10 minute average) | 14.0 mph (F4) | at 07:52 |
| Wind Run | 165.2 miles | |
| Dominant Direction | 74° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.312 in | at 23:58 |
| Low Pressure (SL) | 29.990 in | at 04:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/16/2026 5:59:00 PM
powered by
Cumulus v1.9.4 (1099)