Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.7 °F | 4:20 PM on 01 June |
| Lowest Temperature | 67.4 °F | 6:06 AM on 03 June |
| Highest Dew Point | 76.4 °F | 12:20 PM on 02 June |
| Lowest Dew Point | 64.4 °F | 6:06 AM on 03 June |
| Highest Apparent Temperature | 101.4 °F | 12:29 PM on 02 June |
| Lowest Apparent Temperature | 72.0 °F | 5:11 AM on 03 June |
| Lowest Wind Chill Temperature | 67.4 °F | 6:06 AM on 03 June |
| Highest Heat Index | 104.8 °F | 1:46 PM on 02 June |
| Highest Minimum | 70.6 °F | 02 June |
| Lowest Maximum | 89.0 °F | 03 June |
| Highest Humidity | 92 % | 8:52 AM on 04 June |
| Lowest Humidity | 47 % | 4:03 PM on 01 June |
| Highest Daily Range | 22.3 °F | 01 June |
| Lowest Daily Range | 21.6 °F | 03 June |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.01 in | 04 June |
| Longest Dry Period | 7 days | to 03 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 8:08 PM on 02 June |
| Highest Wind Speed 10-minute Average | 19.0 mph | 8:15 PM on 02 June |
| Highest Daily Wind Run | 105.6 miles | 02 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.846 in | 7:02 PM on 01 June |
| Highest Pressure (sl) | 30.053 in | 9:08 AM on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/4/2026 1:07:00 PM
powered by
Cumulus v1.9.4 (1099)