Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.4 °F | 3:43 PM on 13 May |
| Lowest Temperature | 47.9 °F | 6:35 AM on 02 May |
| Highest Dew Point | 73.5 °F | 1:44 PM on 10 May |
| Lowest Dew Point | 43.8 °F | 6:28 PM on 02 May |
| Highest Apparent Temperature | 96.3 °F | 4:33 PM on 09 May |
| Lowest Apparent Temperature | 44.7 °F | 6:43 AM on 02 May |
| Lowest Wind Chill Temperature | 46.5 °F | 6:43 AM on 02 May |
| Highest Heat Index | 96.0 °F | 2:33 PM on 10 May |
| Highest Minimum | 70.5 °F | 05 May |
| Lowest Maximum | 59.8 °F | 01 May |
| Highest Humidity | 94 % | 12:00 AM on 01 May |
| Lowest Humidity | 29 % | 3:36 PM on 03 May |
| Highest Daily Range | 29.7 °F | 02 May |
| Lowest Daily Range | 6.9 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.25 in/hr | 6:17 AM on 08 May |
| Highest Hourly Rainfall | 0.05 in | 6:25 AM on 08 May |
| Highest Daily Rainfall | 0.18 in | 01 May |
| Longest Dry Period | 4 days | to 05 May |
| Longest Wet Period | 3 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 10:19 AM on 04 May |
| Highest Wind Speed 10-minute Average | 20.0 mph | 8:23 PM on 10 May |
| Highest Daily Wind Run | 194.5 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.610 in | 5:08 PM on 05 May |
| Highest Pressure (sl) | 30.200 in | 11:14 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/15/2026 6:16:00 AM
powered by
Cumulus v1.9.4 (1099)