Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
Records began on 19 April 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 115.0 °F | at 5:44 PM on 23 July 2018 |
| Lowest Temperature | 4.5 °F | at 5:30 AM on 16 February 2021 |
| Highest Dew Point | 82.1 °F | at 7:35 PM on 16 June 2023 |
| Lowest Dew Point | -0.8 °F | at 2:58 AM on 23 December 2022 |
| Highest Apparent Temperature | 119.1 °F | at 5:02 PM on 20 June 2023 |
| Lowest Apparent Temperature | -2.5 °F | at 7:30 AM on 15 February 2021 |
| Lowest Wind Chill Temperature | -0.8 °F | at 7:30 AM on 15 February 2021 |
| Highest Heat Index | 129.0 °F | at 5:29 PM on 18 June 2023 |
| Highest Minimum | 82.0 °F | at 5:28 AM on 25 August 2023 |
| Lowest Maximum | 20.6 °F | at 3:00 PM on 15 February 2021 |
| Highest Humidity | 99 % | at 9:32 AM on 21 November 2013 |
| Lowest Humidity | 10 % | at 2:14 PM on 13 October 2015 |
| Highest Daily Range | 101.3 °F | on 30 July 2022 |
| Lowest Daily Range | 0.0 °F | on 24 September 2014 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 7:15 AM on 17 June 2015 |
| Highest Hourly Rainfall | 2.73 in | at 4:54 AM on 11 April 2017 |
| Highest Daily Rainfall | 4.43 in | on 24 October 2015 |
| Highest Monthly Rainfall | 11.35 in | May 2015 |
| Longest Dry Period | 58 days | to 24 August 2015 |
| Longest Wet Period | 10 days | to 27 February 2018 |
| Wind | ||
| Highest Wind Gust | 56.0 mph | at 8:50 PM on 26 May 2025 |
| Highest Wind Speed Average | 31.0 mph | at 8:51 PM on 26 May 2025 |
| Highest Daily Wind Run | 366.3 miles | on 22 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 29.254 in | at 6:26 PM on 02 March 2023 |
| Highest Pressure (sl) | 30.824 in | at 9:39 AM on 17 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/19/2026 2:46:00 PM
powered by
Cumulus v1.9.4 (1099)